<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.3i-mc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.3i-mc.com</link>
	<description>Ideas - Investment - Innovation</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:55:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3i-mc brings TOP Business AG and ITECOM together</title>
		<link>http://www.3i-mc.com/?p=455</link>
		<comments>http://www.3i-mc.com/?p=455#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:30:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=455</guid>
		<description><![CDATA[Under the coaching and supervision of 3i Management Consulting UG &#038; Co KG, TOP Business AG, a Germany-based training and consultancy company, and ITECOM Institut Technique de Commerce, a training and consultancy company based in Dakar (Senegal), have signed a MEMORANDUM of UNDERSTANDING (MoU) for a comprehensive partnership on training activities. The objectives of this [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3i-mc and iKratos form African solar energy joint venture</title>
		<link>http://www.3i-mc.com/?p=450</link>
		<comments>http://www.3i-mc.com/?p=450#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:05:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=450</guid>
		<description><![CDATA[3i Management Consulting UG &#38; Co. KG (3i-mc) has partnered with iKratos Solar- und Energietechnik GmbH, a solar energy company based in the heart of Bavaria, Germany, to form a joint venture, Ikratos Africa S.A. The joint venture is situated in Ouagadougou, Burkina Faso. The new company provides consultancy to governments, authorities, companies and individuals [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: access for 3i-mc team</title>
		<link>http://www.3i-mc.com/?p=186</link>
		<comments>http://www.3i-mc.com/?p=186#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:48:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=186</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook</title>
		<link>http://www.3i-mc.com/?p=86</link>
		<comments>http://www.3i-mc.com/?p=86#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:57:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=86</guid>
		<description><![CDATA[Real GDP growth in the countries of West Africa was 5.4 per cent in 2008, as it was in 2007, and is projected to slow by more than one percentage point to 4.2 per cent in 2009, before strengthening to 4.6 per cent in 2010. In the West African Economic and Monetary Union (WAEMU), consisting [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business</title>
		<link>http://www.3i-mc.com/?p=84</link>
		<comments>http://www.3i-mc.com/?p=84#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:55:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=84</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso</title>
		<link>http://www.3i-mc.com/?p=63</link>
		<comments>http://www.3i-mc.com/?p=63#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:44:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=63</guid>
		<description><![CDATA[THE BURKINA FASO ECONOMY PROVED resilient in 2008 despite a difficult national and international
economic and financial climate. Prudent economic policy and pragmatic and targeted structural measures supported this outcome. GDP (Gross Domestic Product) growth for 2008 is estimated at 4.2 per cent – short of earlier forecasts for 4.7 per cent – but up from [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niger</title>
		<link>http://www.3i-mc.com/?p=81</link>
		<comments>http://www.3i-mc.com/?p=81#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:43:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=81</guid>
		<description><![CDATA[ECONOMIC GROWTH SHOULD CONTRACT significantly in 2008, to 4.8 per cent, as against 5.7 per cent in 2007. This rate is below the level recorded during the previous three years (5.9 per cent), primarily due to falling mining production, particularly uranium extraction.
As in 2008, economic growth in Niger in 2009 and 2010 is expected to [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benin</title>
		<link>http://www.3i-mc.com/?p=79</link>
		<comments>http://www.3i-mc.com/?p=79#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:43:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=79</guid>
		<description><![CDATA[THE SOCIAL AND POLITICAL SITUATION in Benin has been relatively stable since the wide-ranging national consultation took place between 19 and 28 February 1990. This consultation, known as the Conférence nationale des forces vives (National Conference of Dynamic Forces), put an end to the deep social and political crisis that had existed in the late [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali</title>
		<link>http://www.3i-mc.com/?p=77</link>
		<comments>http://www.3i-mc.com/?p=77#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:43:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=77</guid>
		<description><![CDATA[Mali continued with economic reforms in 2008 that enabled it to soften the external shocks inflicted by the oil, food and financial crises. Economic growth, which had slowed in 2007 due to difficulties in the mining and cotton sectors, recorded a more pronounced decline in 2008, despite the cushioning effects of the Rice Initiative, a [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senegal</title>
		<link>http://www.3i-mc.com/?p=75</link>
		<comments>http://www.3i-mc.com/?p=75#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:43:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3i-mc.com/?p=75</guid>
		<description><![CDATA[Growth slowed to 3.7 per cent in 2008 (from 4.8 per cent in 2007) mainly due to more expensive imports, the global recession and the government’s increasing budget problems, which led to further worrying delays in payments to private contractors. Major investment programmes, including a campaign to grow more food (Grande offensive agricole pour la [...]]]></description>
		<wfw:commentRss>http://www.3i-mc.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
